Star Lake-Putnam County Weather Center
|
|
|
Humidity
44%
|
Pressure
30.21"
|
Wind
6.4
mph (NW)
|
|
Dew Point
27°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F | 46°F | 43°F | 43°F | 45°F | 45°F | 46°F | 45°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 47°F | 52°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 60°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 48°F | 50°F | 49°F | 49°F | 54°F | 59°F |
| Feels Like | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 43°F | 40°F | 41°F | 43°F | 44°F | 44°F | 43°F | 36°F | 37°F | 37°F | 36°F | 37°F | 37°F | 36°F | 38°F | 45°F | 49°F | 53°F | 57°F | 59°F | 61°F | 62°F | 61°F | 57°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 50°F | 49°F | 49°F | 53°F | 58°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 4% | 5% | 7% | 10% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 44% | 41% | 37% | 33% | 31% | 31% | 38% | 40% | 41% | 44% | 47% | 48% | 49% | 49% | 47% | 47% | 47% | 48% | 48% | 49% | 49% | 40% | 32% | 27% | 25% | 24% | 23% | 24% | 26% | 35% | 40% | 44% | 52% | 65% | 75% | 81% | 85% | 87% | 85% | 86% | 86% | 88% | 86% | 91% | 89% | 77% | 67% |
| Dew Point | 27°F | 27°F | 26°F | 25°F | 23°F | 22°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 23°F | 24°F | 24°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 32°F | 30°F | 31°F | 34°F | 38°F | 40°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 6.3 mph | 6.4 mph | 6.3 mph | 6.1 mph | 6.5 mph | 6.4 mph | 5.3 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.3 mph | 3.6 mph | 4.3 mph | 4.2 mph | 4 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.6 mph | 4 mph | 3.9 mph | 4.6 mph | 5.6 mph | 5.8 mph | 6.4 mph | 7.2 mph | 7.4 mph | 6.7 mph | 6.3 mph | 3.9 mph | 4 mph | 5.3 mph | 6.2 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4 mph | 3.6 mph | 3.7 mph | 3.3 mph | 3.6 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.3 mph | 2.4 mph | 3.9 mph |
| Wind Direction |
![]() 328° NNW | ![]() 318° NW | ![]() 318° NW | ![]() 297° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 277° W | ![]() 273° W | ![]() 274° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 274° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 274° W | ![]() 271° W | ![]() 266° W | ![]() 260° W | ![]() 254° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
51 °F
|
36 °F
|
0% |
44% |
|
Thursday
Jan 1 |
Clear |
64 °F
|
39 °F
|
0% |
25% |
|
Friday
Jan 2 |
Clouds |
69 °F
|
47 °F
|
0% |
54% |
|
Saturday
Jan 3 |
Rain |
74 °F
|
55 °F
|
100% |
55% |
|
Sunday
Jan 4 |
Rain |
68 °F
|
55 °F
|
100% |
57% |
|
Monday
Jan 5 |
Clouds |
69 °F
|
51 °F
|
0% |
48% |
|
Tuesday
Jan 6 |
Clouds |
72 °F
|
53 °F
|
0% |
46% |
|
Wednesday
Jan 7 |
Clouds |
74 °F
|
54 °F
|
0% |
54% |
|
Thursday
Jan 8 |
Clouds |
76 °F
|
58 °F
|
0% |
45% |
|
Friday
Jan 9 |
Clear |
78 °F
|
58 °F
|
0% |
43% |
|
Saturday
Jan 10 |
Rain |
81 °F
|
64 °F
|
95% |
53% |
|
Sunday
Jan 11 |
Rain |
81 °F
|
65 °F
|
20% |
52% |
|
Monday
Jan 12 |
Rain |
82 °F
|
67 °F
|
100% |
51% |
|
Tuesday
Jan 13 |
Rain |
65 °F
|
58 °F
|
100% |
86% |
|
Wednesday
Jan 14 |
Clouds |
63 °F
|
53 °F
|
0% |
61% |
|
Thursday
Jan 15 |
Clear |
73 °F
|
51 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Star Lake-Putnam County News Star Lake-Putnam County Photos Star Lake-Putnam County Videos |

Login














