Star Lake-Putnam County Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
4
mph (SSE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 57°F | 58°F | 61°F | 66°F | 72°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 72°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 68°F | 69°F | 68°F | 65°F | 62°F | 63°F | 68°F | 69°F | 66°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F |
| Feels Like | 58°F | 57°F | 58°F | 61°F | 66°F | 73°F | 79°F | 81°F | 81°F | 80°F | 80°F | 76°F | 72°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 68°F | 69°F | 68°F | 65°F | 63°F | 63°F | 67°F | 67°F | 63°F | 58°F | 55°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F |
| Cloudiness | 42% | 40% | 34% | 28% | 21% | 14% | 8% | 15% | 61% | 31% | 22% | 25% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 47% | 55% | 62% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 93% | 58% | 79% | 86% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 92% | 85% | 74% | 55% | 50% | 45% | 40% | 41% | 47% | 54% | 61% | 69% | 75% | 79% | 82% | 85% | 87% | 88% | 89% | 89% | 89% | 89% | 89% | 86% | 75% | 75% | 79% | 79% | 88% | 75% | 53% | 38% | 30% | 29% | 32% | 34% | 36% | 37% | 39% | 40% | 39% | 39% | 40% | 42% | 44% |
| Dew Point | 57°F | 56°F | 57°F | 58°F | 61°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 58°F | 59°F | 55°F | 50°F | 42°F | 33°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 25°F | 24°F | 24°F | 25°F | 25°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.9 mph | 4 mph | 3.5 mph | 5.5 mph | 6.4 mph | 6.7 mph | 7.2 mph | 8.1 mph | 7.5 mph | 7.9 mph | 9.1 mph | 9.3 mph | 7.4 mph | 6.1 mph | 5.7 mph | 4.8 mph | 4 mph | 3.8 mph | 3.7 mph | 4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.3 mph | 5.9 mph | 6.7 mph | 8.8 mph | 9 mph | 7.1 mph | 7.1 mph | 7.7 mph | 8.5 mph | 10.1 mph | 9.6 mph | 8.9 mph | 8.5 mph | 8.8 mph | 8.2 mph | 8.1 mph | 8.1 mph | 8.3 mph | 7.8 mph | 7.6 mph | 7.8 mph | 7.7 mph |
| Wind Direction |
![]() 163° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 173° S | ![]() 178° S | ![]() 183° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 240° WSW | ![]() 260° W | ![]() 263° W | ![]() 265° W | ![]() 271° W | ![]() 274° W | ![]() 265° W | ![]() 249° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 230° SW | ![]() 226° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 286° WNW | ![]() 326° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 355° N | ![]() 1° N | ![]() 5° N | ![]() 8° N | ![]() 8° N | ![]() 8° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
81 °F
|
57 °F
|
0% |
55% |
|
Sunday
Jan 11 |
Rain |
69 °F
|
52 °F
|
33% |
79% |
|
Monday
Jan 12 |
Clouds |
64 °F
|
45 °F
|
0% |
42% |
|
Tuesday
Jan 13 |
Clouds |
66 °F
|
45 °F
|
0% |
49% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
51 °F
|
1% |
44% |
|
Thursday
Jan 15 |
Rain |
56 °F
|
37 °F
|
100% |
29% |
|
Friday
Jan 16 |
Clear |
55 °F
|
29 °F
|
0% |
15% |
|
Saturday
Jan 17 |
Clouds |
65 °F
|
38 °F
|
0% |
28% |
|
Sunday
Jan 18 |
Clouds |
68 °F
|
48 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clouds |
71 °F
|
51 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Clouds |
75 °F
|
54 °F
|
0% |
42% |
|
Wednesday
Jan 21 |
Clouds |
59 °F
|
54 °F
|
20% |
82% |
|
Thursday
Jan 22 |
Clouds |
70 °F
|
60 °F
|
0% |
70% |
|
Friday
Jan 23 |
Rain |
78 °F
|
61 °F
|
100% |
57% |
|
Saturday
Jan 24 |
Rain |
79 °F
|
62 °F
|
100% |
62% |
|
Sunday
Jan 25 |
Rain |
80 °F
|
67 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Star Lake-Putnam County News Star Lake-Putnam County Photos Star Lake-Putnam County Videos |

Login




























